| Production |
| Liquid Hydrocarbons Production | | | |
| Natural Gas Production | | | |
| Natural Gas Processing and Liquids Fractionation | | | |
| Refined Petroleum Products Production | | | |
| Petrochemical Production | | | |
| Domestic Sales |
| Volume of Domestic Sales of Refined Petroleum Products and Natural Gas | | | | | |
| Value of Domestic Sales of Refined Products and Natural Gas | | | |
| Refined Petroleum Products Public Price | | | |
| Volume of Domestic Petrochemicals Sales | | | |
| Value of Domestic Petrochemicals Sales | | | |
| Foreign Trade |
| Volume of Crude Oil Exports | | | |
| Value of Crude Oil Exports | | | |
| Average Realized Price of Crude Oil Exports | | | |
Average Realized Price of Crude Oil Exports by Region | | | |
| Value of the Foreign Trading of Hydrocarbons and their Derivaties | | | |
| Volume of Exports of Refined Products, Natural Gas and Petrochemicals | | | |
| Volume of Imports of Refined Products,Natural Gas and Petrochemicals | | | |
| Mexico: Trade Balance | | | |
Last Update: 22/01/2010 at 13:17 by Ana Teresa Rodriguez