Petróleos MexicanosPetróleos Mexicanos, a decentralized public entity of the Mexican Government, obtains resources by its operations and by various lenders. The Mexican Government incorporates Petróleos Mexicanos annual budget into its consolidated annual budget, which is submitted to the Mexican Congress for its approval. |
Petróleos Mexicanos: publicly traded peso denominated notes (CEBURES) |
Program | Maturity Date | Rate | Coupon | Currency | CUSIP / ISIN | Comments |
Publicly traded peso denominated notes program (Certificados Bursátiles Program) | | |
Certificados Bursátiles | 28-Mar-16 | 9.15% | Semi-annual | MXP | PEMEX 09-2 | | 
|
Certificados Bursátiles | 28-Mar-16 | 9.15% | Semi-annual | MXP | PEMEX 09-2 | Additional publicly traded notes | 
|
Publicly Traded Peso Denominated Notes Dual Program (Certificados Bursátiles Dual Program) | | |
Informative Supplement and Brochure of the public offer for voluntary acquisition and reciprocal subscription | |  |
Certificados Bursátiles* | 16-Jul-15 | 9.91% | Semi-annual | MXP | PEM 0001-09 | | 
|
Certificados Bursátiles* | 16-Jul-15 | 9.91% | Semi-annual | MXP | PEM 0001-09 | Additional publicly traded notes | 
|
Certificados Bursátiles** | 5-Jun-14 | TIIE 28 | Monthly | MXP | PEMEX 09-5 | | 
|
Certificados Bursátiles* | 5-Dec-19 | | | UDI | PEMEX 09U | | 
|
Certificados Bursátiles* | 5-Dec-19 | | | UDI | PEMEX 09U | Additional publicly traded notes | 
|
Certificados Bursátiles | 2-Feb-15 | TIIE 28 + 70bp | 28 days | MXP | PEMEX 10 | |  |
Certificados Bursátiles | 27-Jan-20 | 9.10% | Semi-annual | MXP | PEMEX 10-2 | |  |
Certificados Bursátiles | 27-Jan-20 | 4.20% | Semi-annual | UDI | PEMEX 10U | |  |
| Publicly Traded Peso Denominated Notes Final Prospectus | |
| Certificados Bursátiles | 27-Jan-20 | 9.10% | Semi-annual | MXP | PEMEX 10-2 | Additional publicly traded notes |  |
| Certificados Bursátiles | 27-Jan-20 | 4.20% | Semi-annual | UDI | PEMEX 10-U | Additional publicly traded notes |  |
| Certificados Bursátiles | 12-May-14 | TIEE 28 + 44bp | 28 days | MXP | PEMEX 10-3 | |  |
| Certificados Bursátiles | 8-Mar-16 | TIEE 28 + 21bp | 28 days | MXP | PEMEX 11 | |  |
Publicly Traded Peso Denominated Notes Final Prospectus |  |
| Certificados Bursátiles | 10-Apr-17 | TIIE 28 + 24bp | 28 days | MXP | PEMEX 11-2 | |  |
| Certificados Bursátiles | 20-Sep-21 | 3.55% | Semi-annual | UDI | PEMEX 11U | |  |
| Certificados Bursátiles | 24-Nov-21 | 7.65% | Semi-annual | MXP | PEMEX 11-3
| |  |
Notice for informative purposes in regards to the increase of the total authorized amount for the Publicly traded peso denominated notes dual program (Certificados Bursátiles Dual Program) and the term extension of the issues that may be done under the same Program |  |
| Certificados Bursátiles | 24-Nov-21 | 7.65% | Semi-annual | MXN | PEMEX 11-3 | Additional publicly traded notes |  |
| Certificados Bursátiles | 11-May-28 | 3.02% | Semi-annual | UDI | PEMEX 12-U | |  |
| Certificados Bursátiles | 23-Nov-17 | TIIE + 18bp | 28 days | MXN | PEMEX 12 | |  |
| Certificados Bursátiles | 23-Nov-17 | TIIE + 18bp | 28 days | MXN | PEMEX 12 | Additional publicly traded notes |  |
| *Securities originally issued by the Fideicomiso Irrevocable de Administración F/163. The details of this securities are included in the Informative Supplement and Brochure of the public offer for voluntary acquisition and reciprocal subscription. |

| | | | | | | |
Petróleos Mexicanos: international issues |
Program | Maturity Date | Rate | Coupon | Currency | CUSIP / ISIN | Comments |
MTN | 1-Dec-23 | 8.625% | Semi-annual | USD | OLD 71654XAC1 OLD 71654YAB1 | Serie A | |
Stand Alone | 15-Sep-27 | 9.5% | Semi-annual | USD | OLD 71654QAM4 OLD P78628AE7 | |
|
MTN | 30-Mar-18 | 9.25% | Semi-annual | USD | OLD 71654YAF2 OLD 71654QAP7 | Serie B | |
MTN** | 1-Feb-22 | 8.625% | Semi-annual | USD | 706451AG6 | Serie A | |
MTN** | 5-Dec-23 | 3.5% | Semi-annual | JPY | XS0159070290 | Serie A | |
MTN** | 15-Dec-14 | 7.375% | Semi-annual | USD | 70645KAJ8 706451AH4 | Serie A |
|
MTN** | 18-Dec-13 | 7.5% | Annual | GBP | XS0161351191 | Serie A | |
MTN** | 24-Feb-25 | 5.5% | Annual | EUR | XS0213101073 70645JAN2 | Serie A | |
MTN** | 15-Dec-15 | 5.75% | Semi-annual | USD | 70645KAP4 706451BF7 | Serie A | |
MTN** | 15-Jun-35 | 6.625% | Semi-annual | USD | 706451BG5 70645KAT6 70645JBE1 70645KBE8 | Serie A | |
MTN** | 1-Mar-18 | 5.75% | Semi-annual | USD | 70645JBD3 70645KBD0 70645JBD3 70645KBD0 70645KBN8 | Serie A | |
MTN** | 15-Jun-38 | 6.625% | Semi-annual | USD | 70645JBM3 70645KBM0 | Serie A | |
Stand Alone** | 5-Aug-13 | 6.25% | Annual | EUR | US706451AL50 XS0173605311 | |
|
Stand Alone** | 5-Aug-16 | 6.375% | Annual | EUR | US706451AQ48 XS0197620411 | |
|
Stand Alone** | 1-Dec-23 | 8.625% | Semi-annual | USD | NEW 706451AV3 NEW 706451BC4 | |
|
Stand Alone** | 15-Sep-27 | 9.50% | Semi-annual | USD | NEW 706451BD2 NEW 706451AW1 NEW U70577AS7 | |
|
Stand Alone** | 30-Mar-18 | 9.25% | Semi-annual | USD | NEW 706451AU5 NEW U70577AQ1 NEW 706451BB6 | |
|
MTN | 3-May-19 | 8.0% | Semi-annual | USD | 71656LAA9 71656MAA7 | Serie C | |
MTN | 2-Jun-22 | 8.25% | Annual | GBP | XS0430799725 | Serie C | |
MTN | 6-Nov-17 | 5.779% | Annual | Euros | XS0445838286 | Serie C | |
MTN | 15-Mar-15 | 4.875% | Semi-annual | USD | 71656LAB7 71656MAB5 | Serie C | |
MTN | 9-Jan-17 | 5.50% | Annual | Euros | XS0456477578 | Serie C | |
MTN | 13-Oct-14 | 3.50% | Annual | CHF | CH0105654088 | Serie C | |
MTN | 5-Mar-20 | 6.00% | Semi-annual | USD | 71656LAC5 71656MAC3 | Serie C | |
MTN | 21-Jan-21 | 5.50% | Semi-annual | USD | 71656LAD3 71656MAD1 | Serie C | |
MTN | 15-Jun-35 | 6.625% | Semi-annual | USD | 71656LAE1 71656MAE9 | Serie C | |
MTN | Perpetual | 6.625% | Quarterly | USD | 71656LAF8 71656MAF6 | Serie C | |
MTN | 2-Jun-41 | 6.500% | Semi-annual | USD | 71654QAY8 P78628BQ9 | Serie C | |
MTN | 21-Jan-21 | 5.500% | Semi-annual | USD | 71656LAJ0 71656MAJ8 71656MAD1 71654QAX0 | Serie C | Reopening |
MTN | 2-Jun-41 | 6.500% | Semi-annual | USD | 71656LAK7 71656MAK5 | Serie C | Reopening |
MTN | 24-Jan-22 | 4.875% | Semi-annual | USD | 71656LAL5 71656MAL3 | Serie C | |
MTN | 10-april-19 | 2.50% | Anual | CHF | CH0181646883 | | |
MTN | 26-april-17 | 6.125% | Anual | A$ | XS0775808917 | | |
MTN | 27-Jun-44 | 5.50% | Semi-annual | USD | 71656LAM3 71656MAM1 | Serie C | |
MTN | 30-Jan-23 | 3.50% | Semi-annual | USD | 71656LAP6 71656MAP4 | Serie C | |
| **This securities were originally issued by the Pemex Project Funding Master Trust. |

| | | | | | | |
Pemex FinancePemex Finance Ltd. is a limited liability company incorporated under the laws of the Cayman Islands in 1998. It uses the proceeds of the notes issued by itself to purchase accounts receivable which have been generated through the sale of crude oil to designated customers of P.M.I. Comercio Internacional, S.A. de C.V. |
Program | Maturity Date | Rate | Coupon | Currency | CUSIP / ISIN | Comments |
Stand Alone | 07-Apr-14 | LIBOR +350pb | Quarterly | USD | 706448AT4 | Serie B |
|
Stand Alone | 15-Feb-14 | LIBOR +350pb | Quarterly | USD | 706448BF3 | Serie A |
|
Stand Alone | 15-Nov-18 | 9.150% | Quarterly | USD | 706448AH0 706448AG2 G69852AD6 | |
|
Stand Alone | 15-Aug-17 | 10.610% | Quarterly | USD | 706448BE6 706448AX5 | |
|

| | | | | | | |
Notes:
1. Due to the elimination of the PEMEX's PIDIREGAS scheme, Petróleos Mexicanos assumed, prior to December 31, 2009, as primary obligor, all payment obligations under PIDIREGAS financings entered into by the Pemex Project Funding Master Trust and Fideicomiso Irrevocable de Administración F/163 (“Fideicomiso F/163”), our principal PIDIREGAS financing vehicles. Likewise, prior to January 31, 2009, PEMEX PIDIREGAS debt will be included in its balance sheet prepared in accordance with Government Standards applicable to Mexican public sector entities. For Mexican FRS purposes, all PEMEX PIDIREGAS financings and assets are already included in its balance sheet, so these legal changes will not have an effect on its balance sheet or income statement.
2. The CUSIP, ISIN and Common Code numbers appearing herein have been included solely for the convenience of holders of Bonds. None of the Trustee, the Issuer or the Guarantor assumes responsibility for the selection or use of such numbers or makes any representations as to the correctness of the numbers listed above or other actions taken by the Trustee or any holder.
3. MTN: Medium Term Note Program
Last Update: 18/04/2013 at 11:40 by Carmina Moreno Sánchez