Guidance
2012 | 2013 | |
| GDP annual growth rate | 3.5% | 3.5% |
| Annual inflation rate | 3.0% | 3.0% |
| Foreign Exchange rate (Ps. / US$) | 12.76 | 12.90 |
| Estimated price of the Mexican crude oil basket (US$ / b) | 84.93 | 86.00 |
| Production of crude oil (Mbd) | 2,560 | 2,550 |
| Production of natural gas (MMMcfd) | 6.16 | 6.26 |
| Exports of crude oil (Mbd) | 1,176 | 1,183 |
Sources:
Economic Package for Fiscal Year 2012.
Economic Package for Fiscal Year 2013.
Last Update: 04/01/2013 at 12:25 by Delia Cristina Arista Hernández